Hays County Local Health Department today reports 42 new lab-confirmed cases. Epidemiologist Eric Schneider also reported 125 additional recoveries.
The County’s total of lab-confirmed cases is 5,192; of those, 2,563 are considered active. The number of individuals considered recovered is 2,588. The number of negative tests is 23,092. Schneider is awaiting results on 41 tests.
Hays County has had 128 total hospitalizations and 17 people are currently hospitalized. Some patients are in hospitals outside Hays County but are included in our numbers if they reside here. Likewise, an individual from another county who is in a local hospital would be accounted for in their county of residence.
NOTE: New testing sites, including several permanently operated by the county and its partners at Premiere ER and CommuniCare, as well as additional mobile testing by the Texas Division of Emergency Management, will be coming soon. Information will be shared once all of the details are finalized.
August 18 Report
Lab Confirmed | Negative | Pending | Recovered | Active | Fatalities | Hospitalizations | Current Hospitalizations |
5,192 | 23,092 | 41 | 2,588 | 2,563 | 41 | 128 | 17 |
Age Range | Female | Male | Total | Fatalities |
0-9 yrs. | 94 | 84 | 178 | 0 |
10-19 yrs. | 241 | 188 | 429 | 0 |
20-29 yrs. | 1,025 | 999 | 2,024 | 0 |
30-39 yrs. | 462 | 419 | 881 | 0 |
40-49 yrs. | 348 | 290 | 638 | 1 |
50-59 yrs. | 254 | 233 | 487 | 5 |
60-69 yrs. | 168 | 130 | 298 | 4 |
70-79 yrs. | 87 | 86 | 173 | 17 |
> 80 yrs. | 41 | 43 | 84 | 14 |
Total | 2,720 | 2,472 | 5,192 | 41 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
Austin | 46 | 27 | 18 | 1 |
Bear Creek | 1 | 0 | 1 | 0 |
Buda | 700 | 365 | 331 | 4 |
Creedmoor | 0 | 0 | 0 | 0 |
Driftwood | 35 | 21 | 14 | 0 |
Dripping Springs | 89 | 69 | 19 | 1 |
Hays | 0 | 0 | 0 | 0 |
Kyle | 1,630 | 896 | 722 | 12 |
Manchaca | 8 | 2 | 6 | 0 |
Maxwell | 9 | 1 | 8 | 0 |
Mountain City | 9 | 6 | 1 | 2 |
Niederwald | 30 | 0 | 30 | 0 |
San Marcos | 2,536 | 1,139 | 1,377 | 20 |
Uhland | 15 | 10 | 5 | 0 |
Wimberley | 83 | 26 | 56 | 1 |
Woodcreek | 1 | 1 | 0 | 0 |
Total | 5,192 | 2,563 | 2,588 | 41 |
Ethnicity | Female | Male | Total | Percentage of Cases |
Hispanic | 1,221 | 1,088 | 2,309 | 44.5% |
Non-Hispanic | 477 | 464 | 941 | 18.1% |
Not Specified | 1,022 | 920 | 1,942 | 37.4% |
Total | 2,720 | 2,472 | 5,192 | 100.0% |
Race | Percentage of Cases |
American Indian | 0.0% |
Asian | 0.5% |
Black | 1.9% |
Native Hawaiian/
Pacific Islander |
0.0% |
White | 60.8% |
Not Specified/ Unknown | 36.8% |
*Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information about patients is not allowed to be shared.
A COVID-19 Fact Sheet has been added to the County website: https://hayscountytx.com/covid-19-fact-sheet/. Schneider also said the COVID-19 Dashboard has the option to see the stats broken down by individual cities. After selecting “View Cities Dashboard”, use the drop-down menu to search by city.
Hays County officials will soon be announcing details of permanent testing sites in the county. The County’s COVID-19 info is here. As with any emergency situation, www.HaysInformed.com, the countywide emergency notification blog, has a rolling list of important information regarding COVID-19. Many City websites also have information.
# # #