Hays County Local Health Department (HCLHD) reports two COVID-related fatalities; a San Marcos woman in her 80s and a Kyle man in his 60s. The department also reports 165 new lab-confirmed cases along with eight (8) new hospitalizations and six (6) new hospital discharges, along with 166 additional people now considered recovered.
Total lab-confirmed cases for Hays County is 9,175 with 1,428 current active cases. Of those 1,892 were active in the last 21 days. There are 67,642 negative tests overall. The total number of recoveries is 7,625. Hays County has had 499 total COVID-related hospitalizations and 27 people are currently hospitalized.
Please note – the HCLHD will not be reporting COVID case updates during the time Hays County is closed over the upcoming holidays: December 23-27 and January 1-3.
Epidemiologist Ian Harris said Hays County residents should take all possible steps to avoid exposure to COVID-19, including washing hands and wearing masks. He added that limited contact with others is also important.
“We strongly recommend staying home when possible, avoiding crowds and large gatherings and holding small holiday get togethers or celebrating virtually,” he said. “It’s up to each of us to do our part to protect the community and our loves ones.”
December 22 Report
Lab-Confirmed | Negative Tests |
Recovered Cases | Active Last 21 days | Active All Cases |
Probable
Cases |
COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Cases Removed |
9,175 | 67,642 | 7,625 | 1,892 | 1,428 | 1,084 | 122 | 499 | 27 | Conducted on Fridays |
Age Range | Female | Male | Total | Fatalities |
0-9 yrs. | 229 | 211 | 440 | 0 |
10-19 yrs. | 654 | 539 | 1,193 | 0 |
20-29 yrs. | 1,446 | 1,432 | 2,878 | 1 |
30-39 yrs. | 772 | 699 | 1,471 | 0 |
40-49 yrs. | 645 | 568 | 1,213 | 4 |
50-59 yrs. | 455 | 451 | 906 | 11 |
60-69 yrs. | 303 | 279 | 582 | 18 |
70-79 yrs. | 152 | 144 | 296 | 36 |
> 80 yrs. | 126 | 70 | 196 | 52 |
Total | 4,782 | 4,393 | 9,175 | 122 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
Austin | 233 | 54 | 170 | 9 |
Bear Creek | 4 | 1 | 3 | 0 |
Buda | 1,563 | 271 | 1,278 | 14 |
Creedmoor | 3 | 3 | 0 | 0 |
Driftwood | 113 | 23 | 90 | 0 |
Dripping Springs | 382 | 88 | 290 | 4 |
Hays | 0 | 0 | 0 | 0 |
Kyle | 3,025 | 496 | 2,489 | 40 |
Manchaca | 17 | 8 | 9 | 0 |
Maxwell | 14 | 4 | 10 | 0 |
Mountain City | 23 | 5 | 17 | 1 |
Niederwald | 47 | 11 | 36 | 0 |
San Marcos | 3,531 | 426 | 3,055 | 50 |
Uhland | 24 | 1 | 23 | 0 |
Wimberley | 194 | 37 | 153 | 4 |
Woodcreek | 2 | 0 | 2 | 0 |
Total | 9,175 | 1,428 | 7,625 | 122 |
Ethnicity | Female | Male | Total | Percentage of Cases |
Hispanic | 2,265 | 2,074 | 4,339 | 47.3% |
Non-Hispanic | 1,470 | 1,383 | 2,853 | 31.1% |
Not Specified | 1,047 | 936 | 1,983 | 21.6% |
Total | 4,782 | 4,393 | 9,175 | 100.0% |
Race | Percentage of Cases |
American Indian | 0.0% |
Asian | 0.7% |
Black | 2.5% |
Native Hawaiian/
Pacific Islander |
0.0% |
White | 72.5% |
Not Specified/ Unknown | 24.3% |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information about patients is not allowed to be shared.
A COVID-19 Fact Sheet is on the County website: https://hayscountytx.com/covid-19-fact-sheet/. The County’s COVID-19 info is here.
As with any emergency situation, www.HaysInformed.com, the countywide emergency notification blog, has a rolling list of important information regarding COVID-19. Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
# # #