Hays County Elected Official Terms and Voting Precincts
Office Holder | Term Expiration | Election Precincts |
Hays County | ||
Criminal District Attorney Wes Mau | Dec. 31, 2022 | Countywide |
County Judge Ruben Becerra | Dec. 31, 2022 | Countywide |
Judge, County Court at Law #1 Robert Updegrove | Dec. 31, 2022 | Countywide |
Judge, County Court at Law #2 Chris Johnson | Dec. 31, 2022 | Countywide |
Judge, County Court at Law #3 Millie Thompson | Dec. 31, 2024 | Countywide |
District Clerk Beverly Cowan Crumley | Dec. 31, 2022 | Countywide |
County Clerk Elaine H. Cárdenas | Dec. 31, 2022 | Countywide |
Sheriff Gary Cutler | Dec. 31, 2024 | Countywide |
Tax Assessor/Collector Jenifer O’Kane | Dec. 31, 2024 | Countywide |
County Treasurer Britney Bolton Richey | Dec. 31, 2022 | Countywide |
County Surveyor Kelly Kilber | Dec. 31, 2022 | Countywide |
Commissioner, Precinct 1 Debbie Gonzales Ingalsbe | Dec. 31, 2024 | 110, 111, 112, 113, 114, 115, 120, 121, 122, 123, 125, 126, 127, 128, 129, 130 |
Commissioner, Precinct 2 Mark Jones | Dec. 31, 2022 | 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 238 |
Commissioner, Precinct 3 Lon Shell | Dec. 31, 2024 | 301, 315, 316, 317, 318, 330, 332, 333, 334, 335, 336, 337, 338, 339, 340 |
Commissioner, Precinct 4 Walt Smith | Dec. 31, 2022 | 413, 414, 415, 416, 417, 418, 419, 420, 421, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449 |
Justice of the Peace, Precinct 1, Place 1 Jo Anne Prado | Dec. 31, 2024 | 110, 111, 112, 113, 114, 115, 120, 121, 122, 123, 301, 315, 316, 317, 318, 330, 332, 334, 336, 340, 413, 414, 415, 447 |
Justice of the Peace, Precinct 1, Place 2 Maggie H. Moreno | Dec. 31, 2022 | 110, 111, 112, 113, 114, 115, 120, 121, 122, 123, 301, 315, 316, 317, 318, 330, 332, 334, 336, 340, 413, 414, 415, 447 |
Justice of the Peace, Precinct 2 Beth Smith | Dec. 31, 2022 | 125, 126, 127, 128, 129, 130, 220, 221, 223, 225, 229, 416, 417, 418, 419, 420 |
Justice of the Peace, Precinct 3 Andrew Cable | Dec. 31, 2022 | 333, 335, 337, 338, 339, 421 |
Justice of the Peace, Precinct 4 John Burns | Dec. 31, 2022 | 236, 238, 440, 441, 442, 443, 444, 445, 446, 448, 449 |
Justice of the Peace, Precinct 5 Scott J. Cary | Dec. 31, 2022 | 222, 224, 226, 227, 228, 230, 231, 232, 233, 234, 235 |
Constable, Precinct 1 David Peterson | Dec. 31, 2024 | 110, 111, 112, 113, 114, 115, 120, 121, 122, 123, 301, 315, 316, 317, 318, 330, 332, 334, 336, 340, 413, 414, 415, 447 |
Constable, Precinct 2 Michael Torres | Dec. 31, 2024 | 125, 126, 127, 128, 129, 130, 220, 221, 223, 225, 229, 416, 417, 418, 419, 420 |
Constable, Precinct 3 Don Montague | Dec. 31, 2024 | 333, 335, 337, 338, 339, 421 |
Constable, Precinct 4 Ron E. Hood | Dec. 31, 2024 | 236, 238, 440, 441, 442, 443, 444, 445, 446, 448, 449 |
Constable, Precinct 5 John Ellen | Dec. 31, 2024 | 222, 224, 226, 227, 228, 230, 231, 232, 233, 234, 235 |
State of Texas | ||
State Board of Education Member, District 5 Rebecca Bell-Metereau | Dec. 31, 2024 | Countywide |
State Senator, District 21 Judith Zaffirini | Dec. 31, 2024 | 110, 111, 112, 113, 114, 115, 120, 121, 122, 123, 125, 126, 127, 128, 229, 234, 301, 316, 317, 414, 416, 417 |
State Senator, District 25 Donna Campbell | Dec. 31, 2022 | 129, 130, 220, 221, 222, 223, 224, 225, 226, 227, 228, 230, 231, 232, 233, 235, 236, 238, 315, 318, 330, 332, 333, 334, 335, 336, 337, 338, 339, 340, 413, 415, 418, 419, 420, 421, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449 |
State Representative, District 45 Erin Zwiener | Dec. 31, 2024 | Countywide |
Federal | ||
U.S. Representative, District 21 Chip Roy | Dec. 31, 2022 | 111, 222, 224, 225, 226, 232, 235, 315, 316, 330, 332, 336, 339, 340, 417, 420, 421, 447 |
U.S. Representative, District 25 Roger Williams | Dec. 31, 2022 | 230, 236, 238, 333, 335, 337, 338, 440, 441, 442, 443, 444, 445, 446, 448, 449 |
U.S. Representative, District 35 Lloyd Doggett | Dec. 31, 2022 | 110, 112, 113, 114, 115, 120, 121, 122, 123, 125, 126, 127, 128, 129, 130, 220, 221, 223, 227, 228, 229, 231, 233, 234, 301, 317, 318, 334, 413, 414, 415, 416, 418, 419 |
updated 31 December 2020